Optical Transceiver
Optical Transceiver
Advantages
- Various packages, interfaces, rates and distances
- Low power consumption
- Fully RoHS-compliant
- Digital diagnostics monitor
Applications
- Transmission network
- Bearer network
- Datacenter
How can we help you?
Main products
Product | Distance | Wavelength | Connector | Temp* | |
200G QSFP-DD/QSFP56 | 200G QSFP56 SR4 | 100m | 850nm | MTP/MPO | C |
200G QSFP56 FR4 | 2km | 1271/1291/1311/1331nm | LC/UPC | C | |
200G QSFP-DD LR4 | 10km | 1295.56/1300.05/1304.58/1309.14nm | LC/UPC | C | |
200G QSFP-DD ER4 | 40km | 1295.56/1300.05/1304.58/1309.14nm | LC/UPC | C | |
100G QSFP28 | 100G QSFP28 SR4 | 100m | 850nm | MTP/MPO | C |
100G QSFP28 CWDM4 | 2km | 1271/1291/1311/1331nm | LC/UPC | C | |
100G QSFP28 LR | 10km | 1310nm | LC/UPC | C | |
100G QSFP28 ER | 40km | 1310nm | LC/UPC | C | |
100G QSFP28 ZR4 | 80km | 1295.56/1300.05/1304.58/1309.14nm | LC/UPC | C | |
50G QSFP28 PAM4 | 50G PAM4 QSFP28 LR | 10km | 1310nm | LC/UPC | C |
50G PAM4 QSFP28 LR BIDI | 10km | 1270nm/1330nm | LC/UPC | C | |
50G PAM4 QSFP28 ER | 40km | 1310nm | LC/UPC | C | |
50G PAM4 QSFP28 ER BIDI | 40km | 1294nm/1308nm | LC/UPC | C | |
40G QSFP+ | 40G QSFP+ SR4 | 300m | 850nm | MTP/MPO | C |
40G QSFP+ LR4 | 10km | 1271/1291/1311/1331nm | LC/UPC | C | |
25G SFP28 | 25G SFP28 SR | 100m | 850nm | LC/UPC | C |
25G SFP28 LR | 10km | 1310nm | LC/UPC | C | |
25G SFP28 ER | 40km | 1310nm | LC/UPC | I | |
25G SFP28 LR BIDI | 10km | 1270nm/1330nm | LC/UPC | I | |
25G SFP28 ER BIDI | 40km | 1270nm/1310nm | LC/UPC | I | |
25G SFP28 CWDM LR | 10km | 1271/1291/1311/1331/1351/1371nm | LC/UPC | C/E/I | |
25G SFP28 CWDM LR | 15km | 1271/1291/1311/1331/1351/1371nm | LC/UPC | C/E/I | |
25G SFP28 DWDM LR | 10km | DWDM Wavelength | LC/UPC | I | |
25G SFP28 MWDM LR | 10km | 1267.5~1374.5nm | LC/UPC | I | |
25G SFP28 LWDM LR | 10km | 1269.23~1318.35nm | LC/UPC | I | |
10G SFP+ | 10G SFP+ SR | 300m | 850nm | LC/UPC | C |
10G SFP+ LR | 10km | 1310nm | LC/UPC | C | |
10G SFP+ LR BIDI | 10km | 1270nm/1330nm | LC/UPC | C | |
10G SFP+ CWDM LR | 10km | 1271~1611nm | LC/UPC | C/E | |
10G SFP+ ER | 40km | 1550nm | LC/UPC | C | |
10G SFP+ ZR | 80km | 1550nm | LC/UPC | C |
* C: 0~70Co, E: -20~85Co, I: -40~85Co